让找料更便捷
电子元器件
采购信息平台
生意随身带
随时随地找货
一站式电子元器件
采购平台
半导体行业观察第一站
标签:
摘要: 摘要:本文旨在帮助工程师快速掌握MAX6954驱动16段单色LED显示器的使用方法。 MAX6954是一个通用显示驱动器,能够通过一个串口控制多个分立、7段、14段或16段LED显示器...
应用笔记"快速入门: 使用MAX6954驱动7段LED显示器" 和"快速入门: 使用MAX6954驱动14段LED显示器" 与本文类似,分别介绍了如何配置MAX6954驱动7段和14段显示器。
MAX6954的一个常见应用是驱动多达8位的16段单色LED。本篇应用笔记指导用户如何连接MAX6954与16段显示器,以及如何配置其内部寄存器控制显示内置字模中的104个字符。
MAX6954使用一种交替改变驱动器端口极性的复用技术来减少引脚数目。这与驱动器阴极和阳极引脚单独使用的标准LED复用连接方式不同。应用笔记"Charlieplexing - Reduced Pin-Count LED Display MulTIplexing"对这一技术进行了讨论。表1为MAX6954与16段显示器的连线表,此表兼容于MAX6954的复用配置及其104个字符的内置字模。表1中的字母对应于图2中的段标识。图1为MAX6954驱动八位16段显示器的电路示意图。
放大显示
图1. MAX6954 16段显示应用电路 
图2. 16段显示器的段标识
表1.与八位16段显示器连线表
| DIGIT | O0 | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | O11 | O12 | O13 | O14 | O15 | O16 | O17 | O18 |
| 0 | CCO | -- | a1 | a2 | b | c | d1 | d2 | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 1 | -- | CC1 | a1 | a2 | b | c | d1 | d2 | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 2 | a1 | a2 | CC2 | -- | b | c | d1 | d2 | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 3 | a1 | a2 | -- | CC3 | b | c | d1 | d2 | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 4 | a1 | a2 | b | c | CC4 | -- | d1 | d2 | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 5 | a1 | a2 | b | c | -- | CC5 | d1 | d2 | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 6 | a1 | a2 | b | c | d1 | d2 | CC6 | -- | e | f | g1 | g2 | h | i | j | k | l | m | dp |
| 7 | a1 | a2 | b | c | d1 | d2 | -- | CC7 | e | f | g1 | g2 | h | i | j | k | l | m | dp |

| REGISTER | POWER-UP CONDITION | ADDRESS (HEX) |
REGISTER DATA | |||||||
| D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 | |||
| Decode Mode | 16-segment font enabled | 0x01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Global Intensity | 1/16 (minimum intensity) | 0x02 | X | X | X | X | 0 | 0 | 0 | 0 |
| Scan Limit | Display eight 16-segment digits: 0, 1, 2, 3, 4, 5, 6, 7 | 0x03 | X | X | X | X | X | 1 | 1 | 1 |
| Control Register | Shutdown enabled, blink disabled, blink speed is slow | 0x04 | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
| Display Test | Normal operaTIon (display test disabled) | 0x07 | X | X | X | X | X | X | X | 0 |
| Digit Type | Digits 0 through 7 are 16 segment digits | 0x0C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intensity10 | 1/16 (min on), digits 1 and 0 | 0x10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intensity32 | 1/16 (min on), digits 3 and 2 | 0x11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intensity54 | 1/16 (min on), digits 5 and 4 | 0x12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intensity76 | 1/16 (min on), digits 7 and 6 | 0x13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digit 0 | Blank digit, both planes | 0x60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 1 | Blank digit, both planes | 0x61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 2 | Blank digit, both planes | 0x62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 3 | Blank digit, both planes | 0x63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 4 | Blank digit, both planes | 0x64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 5 | Blank digit, both planes | 0x65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 6 | Blank digit, both planes | 0x66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digit 7 | Blank digit, both planes | 0x67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONFIGURATION REGISTER DATA BIT |
DATA BIT LABEL |
STATE | FUNCTION |
| D7 | P | 0 | P1 Blink Phase |
| 1 | P0 Blink Phase | ||
| D6 | I | 0 | Intensity for all digits is controlled by one setting in the Global Intensity Register |
| 1 | Intensity for digits is controlled by the individual settings in the Intensity10 through Intensity76 registers. | ||
| D5 | R | 0 | Digit data for both planes P0 and P1 are unaffected |
| 1 | Digit data for both planes P0 and P1 are cleared on the rising edge of active-low CS | ||
| D4 | T | 0 | Blink timing counters are unaffected. |
| 1 | Blink timing counters are reset on the rising edge of active-low CS. | ||
| D3 | E | 0 | Blink function disabled |
| 1 | Blink function enabled | ||
| D2 | B | 0 | Slow Blinking. Segments blink on for 1s, off for 1s with fOSC = 4MHz. |
| 1 | Fast Blinking. Segments blink on for 0.5s, off for 0.5s with fOSC = 4MHz. | ||
| D1 | X | X | Don't care |
| D0 | S | 0 | Shutdown |
| 1 | Normal Operation |
这些常用符号。用7位表示这104个字符,第8位用于选择是否点亮小数点(DP)(见表4)。数据寄存器有两级,P0和P1。每个显示位用存储器中的2字节表示,一个字节位于P0,另一个位于P1(见表7)。数据寄存器为映射地址方式,所以每位数据可在P0(寄存器0x20至0x27)中更新,也可在P1(寄存器0x40至0x47)中更新,还可以两级同时更新(寄存器0x60至0x67)。数据寄存器中的数据并不直接控制16段显示器中各段的显示。而是被用来寻址一个存储着16段字模数据的字符发生器(见图3)。寄存器数据低7位(D6至D0)用来从字模中选择字符。最高位(D7)控制小数点(DP)显示;置为1则显示DP,置为0则不显示DP。| MODE | ADDRESS CODE (HEX) | REGISTER DATA | ||||||||
| D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 | |||
| 16-segment mode, writing digit data to use font map data with decimal place unlit | 0x20 to 0x27 0x40 to 0x47 0x60 to 0x67 |
0 | Bits D6 to D0 select font character 0 to 127 | |||||||
| 16-segment mode, writing digit data to use font map data with decimal place lit | 0x20 to 0x27 0x40 to 0x47 0x60 to 0x67 | 1 | Bits D6 to D0 select font character 0 to 127 | |||||||
| REGISTER ADDRESS (HEX) |
DIGIT | CHARACTER | FONT MAP EQUIVALENT CODE | |
| DECIMAL | HEX | |||
| 0x20 | 0 | M | 0100 1101 | 0x4D |
| 0x21 | 1 | A | 0100 0001 | 0x41 |
| 0x22 | 2 | X | 0101 1000 | 0x58 |
| 0x23 | 3 | I | 0100 1001 | 0x49 |
| 0x24 | 4 | M | 0100 1101 | 0x4D |
| 0x25 | 5 | - | 0010 1101 | 0x2D |
| 0x26 | 6 | I | 0100 1001 | 0x49 |
| 0x27 | 7 | C | 0100 0011 | 0x43 |
| REGISTER (HEX) |
COMMAND (HEX) |
FUNCTION |
| 0x07 | 0x01 | Enter display test mode |
| 0x07 | 0x00 | Exit display test mode |
| 0x04 | 0x01 | Exit shutdown mode, disable blinking and select global intensity control |
| 0x20 | 0x4D | Write "M" to digit 0 |
| 0x21 | 0x41 | Write "A" to digit 1 |
| 0x22 | 0x58 | Write "X" to digit 2 |
| 0x23 | 0x49 | Write "I" to digit 3 |
| 0x24 | 0x4D | Write "M" to digit 4 |
| 0x25 | 0x2D | Write "-" to digit 5 |
| 0x26 | 0x49 | Write "I." to digit 6 |
| 0x27 | 0x43 | Write "C" to digit 7 |
| 0x02 | 0xFF | Set globalk intensity to full-scale |
| REGISTER | ADDRESS (COMMAND BYTE) | ADDRESS (HEX CODE) | |||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | ||
| Decode Mode | R/active-low W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0x01 |
| Global Intensity | R/active-low W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0x02 |
| Scan Limit | R/active-low W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0x03 |
| Configuration | R/active-low W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0x04 |
| Display Test | R/active-low W | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0x07 |
| Digit Type | R/active-low W | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0x0C |
| Intensity 10 | R/active-low W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0x10 |
| Intensity 32 | R/active-low W | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0x11 |
| Intensity 54 | R/active-low W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0x12 |
| Intensity 76 | R/active-low W | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0x13 |
| Digit 0 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0x20 |
| Digit 1 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0x21 |
| Digit 2 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0x22 |
| Digit 3 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0x23 |
| Digit 4 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0x24 |
| Digit 5 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0x25 |
| Digit 6 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0x26 |
| Digit 7 Plane P0 | R/active-low W | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0x27 |
| Digit 0 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0x40 |
| Digit 1 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0x41 |
| Digit 2 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0x42 |
| Digit 3 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0x43 |
| Digit 4 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0x44 |
| Digit 5 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0x45 |
| Digit 6 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0x46 |
| Digit 7 Plane P1 | R/active-low W | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0x47 |
| 型号 | 厂商 | 价格 |
|---|---|---|
| EPCOS | 爱普科斯 | / |
| STM32F103RCT6 | ST | ¥461.23 |
| STM32F103C8T6 | ST | ¥84 |
| STM32F103VET6 | ST | ¥426.57 |
| STM32F103RET6 | ST | ¥780.82 |
| STM8S003F3P6 | ST | ¥10.62 |
| STM32F103VCT6 | ST | ¥275.84 |
| STM32F103CBT6 | ST | ¥130.66 |
| STM32F030C8T6 | ST | ¥18.11 |
| N76E003AT20 | NUVOTON | ¥9.67 |